Diamond core drilling bit.

Leave Messages

1. High percent of bond materials
2. High grade of diamonds
3. Over 13 years experence with hundreds of formula against different stones
4. Competitive price and stable quality
5. Strict quality control
6. Our products last long life and give a sharp cut

As the core bit diameter and diameter of the core tube is very small, so that the gap between the hole  and the core tube is more narrow, so that the water blocked which is easier to cause the blocked drill. Reamer is a short columnar body, the upper and lower part of the steel part of the thread with the drill bit and the core tube connected to the middle part of the diamond is covered with super-hard material, the outer diameter is slightly larger than the diamond drill diameter (0.5 mm To about 2 mm), the carcass side surface has a water way, so that water can pass through.

 
Item Bit OD(mm) Bit ID(mm) ReamerOD(MM)   Pitch
(mm)
MAX Gauge Max Gauge Min Max Min
AQ 47.55 47.6 27.1 27 26.85 48.13 47.88 6.35
BQ 59.69 59.5 36.53 36.4 36.27 60.07 59.82 6.35
NQ 75.44 75.3 47.75 47.6 47.5 75.82 75.57 6.35
NQ3 75.44 75.3 45.21 45.1 44.96 75.82 95.89 6.35
HQ3 95.76 95.6 63.63 63.5 63.38 96.27 95.89 6.35
PQ 95.76 95.6 61.24 61.1 60.99 96.27 122.43 6.35
PQ3 122.3 122 85.09 85 84.84 122.81 122.43 6.35
BQ-0.5 122.3 122 83.19 83.05 82.93 122.81 59.32 6.35
NQ+2 59.19 59 36.53 36.4 36.27 59.57 77.57 6.35
NQ+2 77.44 75.3 47.75 47.6 47.5 77.82 77.82 6.35
BTW 59.69 59.5 42.12 42.12 41.88 60.07 60.07 6.35
NTW 75.44 75.3 56.24 56.24 55.98 75.82 75.82 6.35
HWT 95.76 95.6 69.1 69.1 68.9 96.27 96.27 6.35

Get Price And Support

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours