2014 New Attractive price, AKL-600C trailer water well drilling rig
- Mobile:
+86-15137425291 - E-mail:
akldrill@gmail.com
1. Designed for both water well and core;
2. Suitable for different hardness of geological features;
3. Strong structure and scientific design enable them to drill water well deep and with large diameter;
4. Durable parts, long service life;
5. Four tyres in the bottom: so it can be moved easily to any working place;
1. Applied for general investigation, geophysical exploration, highway, building construction and blast-hole drilling etc.
2. With hydro-automatic feeding device, and high drilling efficiency.
3. Designed with hydro-chucking unit instead of slips to ensure drilling from stop when changing pipes.
4. Close levers, convenient to operate, safe and reliable operations.
5. Crawler type, suitable for rugged venue operations, very easy to move and transport;
6. Light in weight, easy disassembling for transportation and applicable to working conditions in plain and mountain areas
Drilling depth | m | 60 | 80 | 150 | 210 | 300 | 400 | 500 | 600 | ||
Drilling DI | mm | 600 | 500 | 273 | 219 | 159 | 127 | 108 | 75 | ||
Open hole DI | mm | 600 | |||||||||
End hole DI | mm | 75 | |||||||||
Drilling rod | mm | Φ42, Φ50, Φ60, Φ76 | |||||||||
Drilling angle | 90°-65° | ||||||||||
Rotary Spindle | |||||||||||
Spindle forward speed | r/min | 30-1050 | |||||||||
Spindle reverse speed | r/min | 29-137 | |||||||||
Spindle stroke | mm | 560 | |||||||||
Spindle inner diameter | mm | 96 | |||||||||
Spindle lifting capacity | kg | 6000 | |||||||||
Spindle Max. Torque | N.m | 3800 | |||||||||
Main Winch ( drive hydraulic system) | |||||||||||
Single line lifting speed | m/s | 0.5-1.9 | |||||||||
Tightrope diameter | mm | 12.5 | |||||||||
Hoist single line lifting capacity | kg | 4000 | |||||||||
Roller diameter | mm | 300 | |||||||||
Roller cubic measure | m | 50 | |||||||||
Single line lifting capacity | kg | 3000 | |||||||||
Auxiliary Winch | |||||||||||
Roller diameter | mm | 140 | |||||||||
Tightrope diameter | mm | 6 | |||||||||
Roller cubic measure | m | 450 | |||||||||
Mud pump (Optional) | |||||||||||
Horizontal Triplex BW-200II mud pump | |||||||||||
Displacement | L/min | 200 | |||||||||
Work pressure | Mpa | 5MPa/50kg/cm2 | |||||||||
Water inlet caliber | mm | 65 | |||||||||
Water to exit caliber | mm | 38 | |||||||||
Drilling rig Power | |||||||||||
Diesel engine | KW | 4100 38kw (90PS) | |||||||||
Electric motor | KW | Y180L—4B35 22KW | |||||||||
Six-wheel Trailer | |||||||||||
Travel speed | Km/hr | 25 | |||||||||
Frame carrying capacity | ton | 4 | |||||||||
Steering wheel 600-14 | ton | 0.75 | |||||||||
Loading wheel 650-15 | ton | 0.9 | |||||||||
Min. turning | m | 6.8 | |||||||||
Drilling rig Measure | |||||||||||
Unit weight | kg | 2880 | |||||||||
Dimension | mm |
3700*1850*3200 |